Compare plans.
Every feature in every SolarDraft plan, side by side. All prices include GST.
Design the real roof in 3D, check shading and get drawings and a 3D-ready proposal. Plans are priced by project size. About Solar 3D Design
| Feature | Basic ₹40,000 per year, incl. GST Buy now | Pro ₹60,000 per year, incl. GST Buy now | Premium ₹2,00,000 per year, incl. GST Buy now | Custom Quote for projects above 10 MW Talk to us |
|---|---|---|---|---|
| Capacity | ||||
| Largest project | 500 kW | 1 MW | 10 MW | Above 10 MW |
| 3D designs a year | 365 | 500 | 2,000 | Unlimited |
| LiDAR credits | 25 | 100 | 500 | Custom |
| Design and analysis | ||||
| 3D design on the satellite map, with LiDAR heights | Included | Included | Included | Included |
| Advanced shadow analysis | Included | Included | Included | Included |
| Structure customization | Not included | Included | Included | Included |
| Custom structure designer | Not included | Not included | Included | Included |
| Drawings and reports | ||||
| Structure BOM | Included | Included | Included | Included |
| PV array and string route drawings | Included | Included | Included | Included |
| Single Line Diagram (SLD) | Included | Included | Included | Included |
| Design report and energy report | Included | Included | Included | Included |
| 3D-ready proposal and shareable design link | Included | Included | Included | Included |
| Roof and site types | ||||
| RCC and tin-shed roofs | Included | Included | Included | Included |
| Petrol pump and parking roofs | Included | Included | Included | Included |
| Ground-mount solar | Not included | Included | Included | Included |
| Agrivoltaics | Not included | Included | Included | Included |
| Project tools | ||||
| Site survey on your phone | Not included | Included | Included | Included |
| Battery (BESS) design | Not included | Included | Included | Included |
| Project management | Not included | Included | Included | Included |
| Brand and customer experience | ||||
| Customer dashboard | Not included | Not included | Included | Included |
| Web-based proposal | Not included | Not included | Included | Included |
| No watermark, 100% white label | Not included | Not included | Included | Included |
| Host on your own domain | Not included | Not included | Included | Included |
| Team and support | ||||
| Admin dashboard and API access | Not included | Not included | Not included | Included |
| Support | Standard | Priority | Priority | Dedicated onboarding |
Branded, subsidy-ready proposals with payback and ROI, shared as a PDF. About Solar Proposal
| Feature | Basic ₹10,000 per year, incl. GST Get started | Pro ₹30,000 per year, incl. GST Get started | Premium ₹1,00,000 per year, incl. GST Talk to us |
|---|---|---|---|
| Capacity | |||
| Proposals | 1,000 | 5,000 | Unlimited |
| Proposal | |||
| PM Surya Ghar subsidy calculator | Included | Included | Included |
| Project ROI calculation | Included | Included | Included |
| Shareable PDF | Included | Included | Included |
| Branding | Your logo and name | Your logo and name | 100% white label, your domain |
| Proposal template customization | Not included | Not included | Included |
| Project tools | |||
| Site survey on your phone | Included | Included | Included |
| Battery (BESS) design | Included | Included | Included |
| Project management | Included | Included | Included |
| Support | |||
| Support | Standard | Priority | Priority |
Every lead, stage and follow-up in one pipeline, linked to your proposals. About Solar CRM
| Feature | Basic ₹5,000 per year, incl. GST Get started | Pro ₹20,000 per year, incl. GST Get started | Premium ₹90,000 per year, incl. GST Talk to us |
|---|---|---|---|
| Capacity | |||
| Leads | Up to 5,000 | Unlimited | Unlimited |
| Users | 1 | Up to 5 | Unlimited |
| Pipeline | |||
| Solar-specific pipeline stages | Included | Included | Included |
| Follow-up reminders | Included | Included | Included |
| Linked to Solar Proposal | Included | Included | Included |
| Admin dashboard | Not included | Included | Admin control dashboard |
| Project tools | |||
| Site survey on your phone | Included | Included | Included |
| Battery (BESS) design | Included | Included | Included |
| Project management | Included | Included | Included |
| Support | |||
| Support | Standard | Priority | Priority |
A website for your solar business, hosted free on Cloudflare. One-time price. About Website
| Feature | Basic ₹10,000 one-time, incl. GST WhatsApp us | Pro ₹25,000 one-time, incl. GST WhatsApp us | Premium ₹50,000 one-time, incl. GST Talk to us |
|---|---|---|---|
| Website | |||
| Pages | 5 pages | 5 pages + blog | Fully customized |
| SEO | Basic SEO | SEO-optimized pages | SEO-optimized pages |
| Free hosting on Cloudflare | Included | Included | Included |
| After launch | |||
| Annual maintenance | ₹5,000/yr | ₹5,000/yr | ₹16,000/yr |
| Minor changes | ₹800/request | ₹800/request | ₹3,000/request |
All prices include GST. Every product has a free plan to start, within free-plan limits. Plans and features can change; the pricing page and price list show the current plans.